Black Country Coroner’s Court
At the Black Country Coroner’s Court, Jack Judge House, Halesowen Street, Oldbury, B69 2AJ
Thursday 12th February 2026 - Mrs Joanne Lees - Area Coroner
Name | Home Area | Deceased DOB & Age | Place of Death (Area) | Date of Death (DOD) | Time |
|---|---|---|---|---|---|
Muriel HOLLAND | Wolverhampton | 13/09/1941 Aged 84 Years | Wolverhampton | 20/11/2025 | |
Carlos Fernando DACRUZ | Sandwell | 03/05/1958 Aged 67 Years | Sandwell | 20/11/2025 | |
| Alan Leslie SLYDE | Wolverhampton | 27/11/1942 Aged 83 Years | Wolverhampton | 28/01/2026 | |
| John William GREEN | Sandwell | 13/01/1948 Aged 85 Years | Walsall | 22/01/2026 | |
Peter John FOLEY | Sandwell | 22/11/1945 Aged 80 Years | Sandwell | 29/01/2026 | |
| Michael Joseph MORRIS | Staffordshire | 06/04/1944 Aged 81 Yaers | Wolverhampton | 15/10/2025 | |
| Peter Alexander JONES | Wolverhampton | 25/01/1950 Aged 76 Years | Wolverhampton | 30/01/2026 | |
| Donald Alexander PAYNE | Sandwell | 02/01/1942 Aged 84 Years | Dudley | 31/01/2026 | |
| Diane Margaret PHILIPS | Walsall | 06/01/1948 Aged 78 Years | Walsall | 30/01/2026 | |
| Sheila Lilian BAKER | Dudley | 04/01/1937 Aged 89 Years | Dudley | 30/01/2026 | |
| Valerie Bronwin BOLTON | Sandwell | 24/031938 Aged 87 Years | Dudley | 05/02/2026 |
Fast Track and Opening Inquests where next of kin are not attending will commence at 8.00am back-to-back until finished.
Inquests where witnesses are attending will be given a specific time and will take place at that time.