Black Country Coroner’s Court
At the Black Country Coroner’s Court, Jack Judge House, Halesowen Street, Oldbury, B69 2AJ
Thursday 6th of August 2026
Mrs Joanne Lees - Area Coroner
Name | Home (Area) | Deceased Date of Birth and Age at time of death | Place of Death (Area) | Date of Death | Time |
Doris PENNY | Dudley | 24/07/1933 Aged 92 Years | Dudley | 10/03/2026 |
|
Anthony MACKAY | Dudley | 30/04/1939 Aged 87 Years | Dudley | 14/07/2026 | |
Joan Grace MINSHALL | Walsall | 28/10/1929 Aged 96 Years | Walsall | 18/07/2026 |
|
Christine Sandra HARRIS | Dudley | 10/12/1981 Aged 44 Years | Dudley | 12/01/2026 | |
| Patricia LASHLEY | Dudley | 09/03/1965 | - | - | |
| Willliam Edward HOBBISS | Sandwell | 17/08/1941 Aged 84 Years | Sandwell | 21/07/2026 | |
| Uriel OMOTOSO-AKANDE | Wolverhampton | 31/07/2026 | Wolverhampton | 31/07/2026 | |
| Trevor Raymond HEATHCOCK | Dudley | 09/01/1947 Aged 79 Years | Dudley | 16/07/2026 | |
| Jody Karla BROWN | Walsall | 30/12/1987 Aged 38 Years | Walsall | 03/05/2026 | |
| Pauline Frances RANDALL | Walsall | 06/09/1946 Aged 79 Years | Walsall | 24/07/2026 | |
| Barry Edward KENNEDY | Wolverhampton | 22/12/1958 Aged 67 Years | Wolverhampton | 23/07/2026 | |
| Naresh SINGH | Sandwell | 20/05/1990 Aged 35 Years | Sandwell | 04/04/2026 | 10.00am |
| Sharon Gladys PRETTY | Sandwell | 16/01/1970 Aged 56 Years | Sandwell | 19/01/2026 | 15.00pm |
Inquests where next of kin/witnesses are not attending will commence from 8.00am.
Inquests where witnesses are attending will be given a specific time and will take place at that time.