Black Country Coroner’s Court
At the Black Country Coroner’s Court, Jack Judge House, Halesowen Street, Oldbury, B69 2AJ
Tuesday 14th April 2026
Mrs Jo Lees & Mrs Kelly Dixon - Assistant Coroner
Name | Home Area | Deceased DOB & Age | Place of Death (Area) | Date of Death (DOD) |
Time |
|---|---|---|---|---|---|
Diarra Akua Eunice Brown | Woilverhampton | 06/01/1993 Aged 28 Years | Istanbul | 26/10/2021 | 10.00am |
| Dawn McAllister | Sandwell | 13/07/1956 Aged 69 Years | Sandwell | 28/09/2025 | |
| Anthony John Sirrell | Walsall | 26/08/1975 Aged 50 Years | Birmingham | 21/09/2025 | |
| Elizabeth Davies | Walsall | 26/12/1975 Aged 50 Years | Walsall | 04/03/2026 | |
| Michael Kenna | Dudley | 07/10/1948 Aged 77 Years | Dudley | 01/04/2026 | |
| Karel Kaivanto | Manchester | 13/02/1970 Aged 55 Years | Birmingham | 26/01/2026 | |
| Hardip Dhadwal | Dudley | 07/06/1979 Aged 46 Years | Dudley | 20/11/2025 | |
| Sylvia Jayne WALKER | Dudley | 12/06/1978 Aged 57 Years | Dudley | 30/03/2026 | |
| Mutsawashe Mugoni | Sandwell | 08/04/2026 | Sandwell | 08/04/2026 | |
| Margaret Harper | Birmingham | 21/08/1947 Aged 78 Years | Sandwell | 07/04/2026 | |
| Yvonne Poutney | Cannock | 02/11/1948 Aged 77 Years | Wolverhampton | 02/04/2026 | |
| Muhammad Arif | Dudley | 01/01/1942 Aged 84 Years | Dudley | 26/01/2026 |
Fast Track and Opening Inquests where next of kin are not attending will commence at 8.00am back-to-back until finished.
Inquests where witnesses are attending will be given a specific time and will take place at that time.