Black Country Coroner’s Court
At the Black Country Coroner’s Court, Jack Judge House, Halesowen Street, Oldbury, B69 2AJ
Monday 24th August 2026
Mrs Helena Gallagher - Assistant Coroner
Name | Home (Area) | Deceased Date of Birth and Age at time of death | Place of Death (Area) | Date of Death | Time |
Michael Richard Hume | Worcester | 28/12/1958 Aged 67 Years | Dudley | 13/07/2026 |
|
| Ronald William Henry James | Woilverhampton | 16/08/1928 Aged 97 Years | Wolverhampton | 04/08/2026 | |
| Pamela Hackett | Dudley | 10/11/1943 Aged 82 Years | Dudley | 05/08/2026 | |
| Paul Gerry Shepherd | Dudley | 26/12/1975 Aged 50 Years | Dudley | 26/07/2026 | |
| Andrew Peter Taylor | Sandwell | 30/09/1955 Aged 70 Years | Walsall | 02/08/2026 | |
| James Hendry Cooke | Wolverhampton | 25/03/1937 Aged 89 Years | Wolverhampton | 27/03/2026 | 10.00am |
| Kim Lesley Jackson | Walsall | 30/06/1969 Aged 57 Years | Walsall | 04/08/2026 | 12.30pm |
Inquests where next of kin/witnesses are not attending will commence from 9.00am.
Inquests where witnesses are attending will be given a specific time and will take place at that time.