Black Country Coroner’s Court
At the Black Country Coroner’s Court, Jack Judge House, Halesowen Street, Oldbury, B69 2AJ
Wednesday 7th January 2026 - Mrs Ruth Mann - Assistant Coroner
Name | Home Area | Deceased DOB & Age | Place of Death (Area) | Date of Death (DOD) | Time |
|---|---|---|---|---|---|
Trey Johnson | Wolverhampton | 13/05/1995 Aged 30 Years | Wolverhampton | 25/12/2025 | |
Leslie Moulton | Sandwell | 20/05/1937 Aged 82 Years | Sandwell | 06/04/2020 | |
Americo Gambone | Wolverhampton | 05/11/1970 Aged 55 Years | Wolverhampton | 06/12/2025 | |
Simon Masih | Sandwell | 15/11/1970 Aged 54 Years | Sandwell | 04/09/2025 | |
Janice Rosina Masih | Wolverhampton | 02/03/1984 Aged 38 Years | Wolverhampton | 21/01/2023 | |
Peter Matthews | Walsall | 08/04/1942 Aged 83 Years | Walsall | 24/12/2025 | |
Kulvir Singh Athwal | Sandwell | 02/11/1963 Aged 61 Years | Sandwell | 24/09/2025 | |
Derek Blundall | Dudley | 30/03/1944 Aged 81 Years | Dudley | 25/12/2025 | |
Brian Bates | Dudley | 02/10/1940 Aged 85 Years | Dudley | 25/12/2025 | |
Roy Davis | Walsall | 12/06/1951 Aged 74 Years | Walsall | 19/11/2025 | |
Edith Matthews | Wolverhampton | 03/03/1936 Aged 89 Years | Wolverhampton | 24/12/2025 | |
Claudette Griffiths | Dudley | 03/12/1934 Aged 81 Years | Birmingham | 25/12/2025 | |
Frances Whitehouse | Walsall | 13/06/1931 Aged 94 Years | Walsall | 25/12/2025 |
Fast Track and Opening Inquests where next of kin are not attending will commence at 9.00am back-to-back until finished.
Inquests where witnesses are attending will be given a specific time and will take place at that time.