Black Country Coroner’s Court
At the Black Country Coroner’s Court, Jack Judge House, Halesowen Street, Oldbury, B69 2AJ
Wednesday 4th February 2026 - Mrs Joanne Lees - Area Coroner
Name | Home Area | Deceased DOB & Age | Place of Death (Area) | Date of Death (DOD) | Time |
|---|---|---|---|---|---|
Baby Boy VERMA | Wolverhampton | 13/11/2025 Aged 46 Minutes | New Cross Hospital, Wolverhampton | 13/11/2025 | 8am |
Brian Harding CHATHAM | Wolverhampton | 04/06/1939 Aged 86 Years | New Cross Hospital, Wolverhampton | 15/01/2026 | |
Heidi DRINKWATER | Wolverhampton | 03/11/1983 Aged 42 Years | Wolverhampton | 18/11/2025 | |
| Gavin Stuart PROSSER | Dudley | 22/06/1976 Aged 49 Years | Dudley | 23/10/2025 | |
| Jean WLAKER | Birmingham | 13/02/1955 Aged 70 Years | Midland Metropolitan University Hospital, Smethwick | 08/01/2026 | |
| Lee Antony SMITH | Wednesbury | 13/01/1982 Aged 43 Years | Wednesbury | 07/12/2025 | |
| Doreen Mary CLANCY | Wolverhampton | 20/11/1937 Aged 88 Years | New Cross Hpsital, Wolverhampton | 10/01/2026 | |
| Raymond CLEWS | Bloxwich | 27/02/1932 Aged 93 Years | Walsall Manor Hospital, Walsall | 20/01/2026 | |
| Mathew Craig HARDING | Stourbridge | 16/04/1988 Aged 37 Years | Stourbridge | 23/11/2025 | |
| Linda Christine LARNER | Russells Hall Hsopital, Dudley | 30/09/1953 Aged 72 Years | Russells Hall Hospital, Dudley | 20/12/2025 | |
| Jenny JONES | Wolverhampton | 14/03/1932 Aged 93 Years | New Cross Hospital,Wolverhampton | 15/01/2026 | |
| Anthony Carl BARTLETT | Edgbaston | 14/04/1946 Aged 79 Years | Midland Metropolitan University Hospital, Smethwick | 18/01/2026 | |
| Blaine Richard POWELL | Wednesbury | 30/08/1987 Aged 37 Years | Wednesbury | 04/06/2025 | 10:30am |
Fast Track and Opening Inquests where next of kin are not attending will commence at 9am back-to-back until finished.
Inquests where witnesses are attending will be given a specific time and will take place at that time.