Council Tax helps pay for council services (like rubbish collections, schools, libraries and social services) as well as fire and police services. A separate amount is also charged to pay for Adult Social Care in Sandwell.
Council Tax charges are different for each property valuation band.
The new costs for each band in 2025/26 are as follows:
Band | Sandwell Council | Fire | Police | Total |
---|---|---|---|---|
A (up to £40,000) | £1215.84 | £53.46 | £153.00 | £1422.30 |
B (£40,001 - £52,000) | £1418.48 | £62.37 | £178.50 | £1659.35 |
C (£52,001 - £68,000) | £1621.12 | £71.28 | £204.00 | £1896.40 |
D (£68,001 - £88,000) | £1823.76 | £80.19 | £229.50 | £2133.45 |
E (£88,001 - £120,000) | £2229.04 | £98.01 | £280.50 | £2607.55 |
F (£120,001 - £160,000) | £2634.32 | £115.83 | £331.50 | £3081.65 |
G (£160,001 - £320,000) | £3039.60 | £133.65 | £382.50 | £3555.75 |
H (over £320,001) | £3647.52 | £160.38 | £459.00 | £4266.90 |
Note: The Council Tax charges shown apply to properties with two or more adults. Single person households will pay 25% less than this.
You can find out the valuations bands for properties inside and outside of Sandwell.