Elected:
- Warley - John Spellar - Labour HOLD
- West Bromwich East - Tom Watson - Labour HOLD
- West Bromwich West - Adrian Bailey - Labour HOLD
Result of the general election for Warley held on 8 June 2017
Candidate | Party | Number of votes |
---|---|---|
Darryl Magher | UK Independence Party (UKIP) | 1,349 |
Anthony Mangnall | Conservative | 10,521 |
Bryan Manley-Green | Liberal Democrats | 777 |
Mark Redding | Green Party | 555 |
John Spellar | Labour | 27,004 |
- Electorate: 63,739
- Number of spoilt papers: 116
- Total number of votes: 40,321
- Percentage turnout: 63.3%
Result of the general election for West Bromwich East held on 8 June 2017
Candidate | Party | Number of votes |
---|---|---|
Emma Crane | Conservative | 14,951 |
John Macefield | Green Party | 533 |
Colin Rankine | Independent | 325 |
Karen Trench | Liberal Democrats | 625 |
Tom Watson | Labour | 22,664 |
- Electorate: 63,846
- Number of spoilt papers: 138
- Total number of votes: 39,236
- Percentage turnout: 61.45%
Result of the general election for West Bromwich West held on 8 June 2017
Candidate | Party | Number of votes |
---|---|---|
Star Anderton | UK Independence Party (UKIP) | 2,320 |
Adrian Bailey | Labour | 18,789 |
Robert Buckman | Green Party | 323 |
Flo Clucas | Liberal Democrats | 333 |
Andrew Hardie | Conservative | 14,329 |
- Electorate: 65,967
- Number of spoilt papers: 90
- Total number of votes: 36,168
- Percentage turnout: 52.3%