Elected:
- Warley - John Spellar - LABOUR HOLD
- West Bromwich East - Nicola Richards - CONSERVATIVE GAIN
- West Bromwich West - Shaun Bailey - CONSERVATIVE GAIN
- Halesowen and Rowley Regis - James Morris - CONSERVATIVE HOLD
Warley constituency
Candidate | Description of candidate | Number of votes |
---|---|---|
Michael Andrew COOPER | Brexit Party | 2,469 |
Kathryn DOWNS | Green Party | 891 |
Chandra Mohan KANNEGANTI | The Conservative Party Candidate | 10,390 |
Bryan MANLEY-GREEN | Liberal Democrats - To Stop Brexit | 1,588 |
John Francis SPELLAR - ELECTED | Labour Party | 21,901 |
- Electorate: 62,357
- Number of rejected papers: 142
- Total number of votes: 37,380
- Percentage turnout: 60%
West Bromwich East constituency
Candidate | Description of candidate | Number of votes |
---|---|---|
Ibrahim DOGUS | Labour Party | 15,211 |
George GALLOWAY | Independent | 489 |
Andy GRAHAM | Liberal Democrats - To Stop Brexit | 1,313 |
Christian Mosiah LUCAS | Brexit Party | 1,475 |
Colin Nicolas RANKINE | Yeshua | 56 |
Mark Nicholas REDDING | Green Party | 627 |
Nicola Faye RICHARDS - ELECTED | The Conservative Party Candidate | 16,804 |
- Electorate: 62,046
- Number of rejected papers: 104
- Total number of votes: 36,082
- Percentage turnout: 58%
West Bromwich West constituency
Candidate | Description of candidate | Number of votes |
---|---|---|
Shaun Stephen BAILEY - ELECTED | The Conservative Party Candidate | 17,419 |
Flo CLUCAS | Liberal Democrats - To Stop Brexit | 915 |
James Thomas CUNNINGHAM | Labour Party | 13,620 |
Franco D'AULERIO | Brexit Party | 1,841 |
Keir Lawrence WILLIAMS | Green Party | 664 |
- Electorate: 64,517
- Number of rejected papers: 84
- Total number of votes: 34,544
- Percentage turnout: 53.54%
Halesowen and Rowley Regis constituency
The result in the Halesowen and Rowley Regis constituency was announced by Dudley Council.
Political make-up of Sandwell Council
Sandwell is a Labour-controlled council divided into 24 wards represented by 72 ward councillors.