Council Tax helps pay for council services (like rubbish collection, schools, libraries and social services etc.) as well as fire and police services. A separate amount is also charged to pay for Adult Social Care in Sandwell.
Council Tax charges are different for each property valuation band.
The costs for each band in 2024/25 are as follows:
Band | Sandwell Council | Adult Social Care | Fire | Police | Total |
---|---|---|---|---|---|
A (up to £40,000) | £990.33 | £167.72 | £50.13 | £143.70 | £1351.88 |
B (£40,001 - £52,000) | £1155.39 | £195.67 | £58.49 | £167.65 | £1577.20 |
C (£52,001 - £68,000) | £1320.44 | £223.63 | £66.84 | £191.60 | £1802.51 |
D (£68,001 - £88,000) | £1485.50 | £251.58 | £75.20 | £215.55 | £2027.83 |
E (£88,001 - £120,000) | £1815.61 | £307.49 | £91.91 | £263.45 | £2478.46 |
F (£120,001 - £160,000) | £2145.73 | £363.39 | £108.62 | £311.35 | £2929.09 |
G (£160,001 - £320,000) | £2475.83 | £419.30 | £125.33 | £359.25 | £3379.71 |
H (over £320,001) | £2971.00 | £503.16 | £150.40 | £431.10 | £4055.66 |
Note: The Council Tax charges shown apply to properties with two or more adults. Single person households will pay 25% less than this.
You can find out the valuations bands for properties inside and outside of Sandwell.