Fees and charges
There is a fee for all events in Sandwell Council other than those organised by Parks and nature reserve friends groups and civic events such as Remembrance parades.
The fee is calculated relative to the size of the event and which classification it falls into. The fees are based on a one-day event.
Event Type | Non Commercial Fee | Commercial Fee |
---|---|---|
Small Event or Sports Activity | Venue Hire Only | Venue Hire Only |
Up to 249 people | £59.70 | £358.10 |
250 – 499 people | £119.40 | £596.80 |
500 – 999 people | £238.80 | £1193.50 |
1,000 – 1,999 people | £477.40 | £5967.50 |
2,000 – 4,999 people | £716.10 | |
5,000+ people | £1193.50 | Contact Venue |
Event Fee Includes | Event Fee Does Not Include |
---|---|
|
|
Fee Type |
Fee | |
Event Infrastructure and Equipment |
Various charges based on option: gazebo, stage, PA system, barriers, etc |
|
Event Management Support (per hour) | £59.70 | |
Premium Land Hire:
|
20% Surcharge |